Which access control systems does GateStride work with?
GateStride adds phone unlock and exit tracking on top of the system you already own, through that system’s own software. Here is the honest status for each one. GateStride is in early access; we only call an integration Verified after testing it ourselves on a live system.
Tested by GateStride on a live system. Our own test program, not a manufacturer certification.
Integration being built; not yet tested on a live customer system.
On our roadmap; work not started.
Not on the roadmap yet. Tell us you run it — demand decides what we build next.
| Brand | Product | Editions and hardware | GateStride status |
|---|---|---|---|
| Kantech | EntraPassGateStride works at the EntraPass software level. | Verified on the EntraPass installation in our own office (pilot). Other editions, versions and controllers: not yet tested — tell us what you run. | GateStride Verified |
| Brivo | Brivo AccessThrough Brivo's REST API and webhooks. | Cloud platform | In development |
| LenelS2 | OnGuardThrough the OpenAccess API. | OnGuard 8.x (ES / ADV / PRO / Enterprise) | In development |
| HID | Mercury-based head-endsMercury hardware is reached through the access-control software that runs it. | Mercury LP / MP controllers (LP1501–LP4502, MP1501–MP4502) | Planned |
| Honeywell | Pro-Watch | Pro-Watch 6.x (Lite / Professional / Corporate / Enterprise); PW7000 controllers | Planned |
| Honeywell | WIN-PAK | WIN-PAK 4.9 (SE / PE); NetAXS-123, PRO4200 panels | Planned |
| Software House | C•CURE 9000 | C•CURE 9000 v3.x; iSTAR Ultra G2, Ultra G2 SE, Edge G2 | Planned |
| AMAG | Symmetry Access Control | V10 (Professional / Enterprise); M4000, M2150 controllers | Not yet scheduled |
| Acre | Access It! (formerly RS2) | Access It! Universal 13.x; Mercury hardware | Not yet scheduled |
| Acre | Acre Access Control (formerly Feenics Keep) | Cloud platform | Not yet scheduled |
| Acre | DNA Fusion (formerly Open Options) | DNA Fusion 9.x | Not yet scheduled |
| Avigilon | Avigilon Alta (formerly Openpath) | Cloud platform | Not yet scheduled |
| Avigilon | Unity Access (formerly ACM) | Unity Access 7; Mercury hardware | Not yet scheduled |
| Bosch / MiCOS | Access Management System (AMS) | AMS 5.x; AMC2 controllers | Not yet scheduled |
| DSX | WinDSX / WinDSX SQL | DSX-1020, 1022, 1042, 1043, 1044, 1048 | Not yet scheduled |
| Galaxy | System Galaxy | 600-series controllers | Not yet scheduled |
| Gallagher | Command Centre | Controller 7000 / 6000 | Not yet scheduled |
| Genetec | Security Center Synergis | Synergis Cloud Link; Mercury, HID VertX, Axis hardware | Not yet scheduled |
| Hirsch | Velocity | Velocity 3.9; Mx-1, Mx-8 controllers | Not yet scheduled |
| Kantech | EntraPass Special EditionWeb-service support on Special Edition not yet confirmed. | Small-office edition | Not yet scheduled |
| Keri | Doors.NET | Doors.NET 5.2+ / 6.x; NXT-MSC controllers | Not yet scheduled |
| LenelS2 | NetBox | NetBox Extreme, Enterprise, VR / VRx Quatro | Not yet scheduled |
| Napco | Continental CA4K | CA4K | Not yet scheduled |
| Nice / Linear | eMerge | eMerge Essential, Elite, e3 | Not yet scheduled |
| Paxton | Net2 | Net2 Plus, Net2 Nano | Not yet scheduled |
| Paxton | Paxton10 | Paxton10 controllers (incl. Gen 2) | Not yet scheduled |
| ProdataKey | PDK io | Cloud platform | Not yet scheduled |
| Ubiquiti | UniFi Access | UniFi Access 3.3+ | Not yet scheduled |
| dormakaba | Keyscan Aurora | CA-series panels, KC-2A / KC-4A | Not yet scheduled |
Last reviewed October 2026. Product names are trademarks of their respective owners. GateStride is independent and not affiliated with, endorsed by or certified by any manufacturer listed. “GateStride Verified” is our own test program.
Don’t see your system, or it says “not yet scheduled”?
Tell us what you run. Requests from offices and integrators decide which integration we build next. Not sure what you have? Use how to identify your access control system, and check the end-of-life tracker to see whether your hardware is still supported.